Blind Bore Rollers - Medium Duty

Roller
OD
Nominal Pipe
or
Tube Size
Wall
Thickness
Tube
Material
Roller Part
Number
1.315 1″ SCHD 40 0.133 PVC BMB32P40PV****
1.315 1″ SCHD 80 0.179 PVC BMB32P80PV****
1.375 18 ga. 0.049 304 SS BMB44184S****
1.375 18 ga. 0.049 Galvanized BMB4418GA****
1.900 1-1/2″ SCHD 5 0.065 304 SS BMB48P054S****
1.900 1-1/2″ SCHD 5 0.065 Galvanized BMB48P05GA****
1.900 1-1/2″ SCHD 10 0.109 304 SS BMB48P10SS****
1.900 1-1/2″ SCHD 40 0.145 PVC BMB48P40PV****
1.900 1-1/2″ SCHD 80 0.200 PVC BMB48P80PV****
2.375 11 ga. 0.120 304 SS BMB76114S****
2.375 2″ SCHD 40 0.154 PVC BMB64P40PV****
2.375 2″ SCHD 80 0.218 PVC BMB64P80PV****
2.500 16 ga. 0.065 304 SS BMB80164S****
2.875 2-1/2″ SCHD 80 0.276 PVC BMB80P80PV****

Contact BNB for Special Sizes not listed above


**** – Between Frame Length Codes
(Used to Complete Roller Part Numbers)

01 = 1/32″ 09 = 9/32″ 17 = 17/32″ 25 = 25/32″
02 = 1/16″ 10 = 5/32″ 18 = 9/16 26 = 13/16″
03 = 3/32″ 11 = 11/32″ 19 = 19/32″ 27 = 27/32″
04 = 1/8″ 12 = 3/8″ 20 = 5/8″ 28 = 7/8″
05 = 5/32″ 13 = 13/32″ 21 = 21/32″ 29 = 29/32″
06 = 3/16″ 14 = 7/16″ 22 = 11/16″ 30 = 15/16″
07 = 7/32″ 15 = 15/32″ 23 = 23/32″ 31 = 31/32″
08 = 1/4″ 16 = 1/2″ 24 = 3/4″ 32 = 1″

First two digits of length code is whole inches.
Second two digits of length code is based on 32’s of an inch increments.
Example: Length is 15-1/2” = 1516.

Ball Screws: 1/2″ ball x 3/8″-16NC threads
(Requires 2ea. Ball Screw assemblies per roller)

Part Number Screw Material Hardware Type
BSM-4S-00 304 Stainless Steel None Included
BSM-4S-01 304 Stainless Steel Zinc Plated
BSM-4S-04 304 Stainless Steel 304 Stainless Steel