BRG0500 - Light Duty Thru Bore Bearings
BRG0500
Light Duty
Thru Bore Roller End
Note: the (**) at the end of the part number represents the bore size needed
| Part Number | Roller OD | Nominal Pipe or Tube Size |
Wall Thickness |
Body Diameter |
| BLT2020** | 0.625 | 20 ga. | 0.035 | 0.555 |
| BLT2018** | 0.625 | 18 ga. | 0.049 | 0.527 |
| BLT16EMT** | 0.706 | 1/2″ EMT | 0.042 | 0.622 |
| BLT2422** | 0.075 | 22 ga. | 0.028 | 0.694 |
| BLT2420** | 0.750 | 20 ga. | 0.035 | 0.680 |
| BLT2418** | 0.750 | 18 ga. | 0.049 | 0.652 |
| BLT2416** | 0.750 | 16 ga. | 0.065 | 0.620 |
| BLT16P40*** | 0.840 | 1/2″ SCHD 40 Pipe | 0.109 | 0.622 |
| BLT16P80** | 0.840 | 1/2″ SCHD 80 Pipe | 0.147 | 0.546 |
| BLT2820** | 0.875 | 20 ga. | 0.035 | 0.805 |
| BLT2818** | 0.875 | 18 ga. | 0.049 | 0.777 |
| BLT2816** | 0.875 | 16 ga. | 0.065 | 0.745 |
| BLT24EMT** | 0.922 | 3/4″ EMT | 0.049 | 0.824 |
| BLT3220** | 1.000 | 20 ga. | 0.035 | 0.930 |
| BLT3218** | 1.000 | 18 ga. | 0.049 | 0.902 |
| BLT3217** | 1.000 | 17 ga. | 0.058 | 0.884 |
| BLT3216** | 1.000 | 16 ga. | 0.065 | 0.870 |
| BLT24P05** | 1.050 | 3/4″ SCHD 5 Pipe | 0.065 | 0.902 |
| BLT24P40** | 1.050 | 3/4″ SCHD 40 Pipe | 0.113 | 0.824 |
| BLT24P80** | 1.050 | 3/4″ SCHD 80 Pipe | 0.154 | 0.742 |
| BLT32EMT** | 1.163 | 1″ EMT | 0.057 | 1.049 |
| BLT4020** | 1.250 | 20 ga. | 0.035 | 1.180 |
| BLT4018** | 1.250 | 18 ga. | 0.049 | 1.152 |
| BLT4016** | 1.250 | 16 ga. | 0.065 | 1.120 |
| BLT4216** | 1.313 | 16 ga. | 0.065 | 1.183 |
| BLT32P05** | 1.315 | 1″ SCHD 5 Pipe | 0.065 | 1.185 |
| BLT32P40** | 1.315 | 1″ SCHD 40 Pipe | 0.109 | 1.097 |
| BLT32P80** | 1.315 | 1″ SCHD 80 Pipe | 0.133 | 1.049 |
| BLT4418** | 1.375 | 18 ga. | 0.049 | 1.277 |
| BLT4417** | 1.375 | 17 ga. | 0.058 | 1.259 |
| BLT4416** | 1.375 | 16 ga. | 0.065 | 1.245 |
| BLT4820** | 1.500 | 20 ga. | 0.035 | 1.430 |
| BLT4818** | 1.500 | 18 ga. | 0.049 | 1.402 |
| BLT4816** | 1.500 | 16 ga. | 0.065 | 1.370 |
| BLT4814** | 1.500 | 14 ga. | 0.083 | 1.344 |
| BLT4811** | 1.500 | 11 ga. | 0.120 | 1.260 |
| BLT40EMT** | 1.510 | 1-1/4″ EMT | 0.065 | 1.380 |
| BLT5220** | 1.625 | 20 ga. | 0.035 | 1.555 |
| BLT5218** | 1.625 | 18 ga. | 0.049 | 1.527 |
| BLT5217** | 1.625 | 17 ga. | 0.058 | 1.509 |
| BLT5216** | 1.625 | 16 ga. | 0.065 | 1.495 |
| BLT5213** | 1.625 | 13 ga. | 0.095 | 1.435 |
| BLT5211** | 1.625 | 11 ga. | 0.120 | 1.385 |
| BLT40P40** | 1.660 | 1-1/4″ SCHD 40 Pipe | 0.140 | 1.380 |
| BLT40P80** | 1.660 | 1-1/4″ SCHD 80 Pipe | 0.191 | 1.278 |
| BLT48EMT** | 1.740 | 1-1/2″ EMT | 0.065 | 1.610 |
| BLT5620** | 1.750 | 20 ga. | 0.035 | 1.680 |
| BLT5618** | 1.750 | 18 ga. | 0.049 | 1.652 |
| BLT5616** | 1.750 | 16 ga. | 0.065 | 1.620 |
| BLT5614** | 1.750 | 14 ga. | 0.083 | 1.584 |
| BLT5613** | 1.750 | 13 ga. | 0.095 | 1.560 |
| BLT5612** | 1.750 | 12 ga. | 0.109 | 1.532 |
| BLT5611** | 1.750 | 11 ga. | 0.120 | 1.510 |
| BLT6020** | 1.875 | 20 ga. | 0.035 | 1.805 |
| BLT6018** | 1.875 | 18 ga. | 0.049 | 1.777 |
| BLT6016** | 1.875 | 16 ga. | 0.065 | 1.745 |
| BLT6013** | 1.875 | 13 ga. | 0.098 | 1.687 |
Roller End Bearing
- Roller End Bearings
- BRG0100 – Light Duty Blind Bore Bearings
- BRG0200 – Medium Duty Blind Bore Bearings
- BRG0300 – Heavy Duty Blind Bore Bearings
- BRG0400 – Extended Pin Bearing
- BRG0500 – Light Duty Thru Bore Bearings
- BRG0600 – Medium Duty Thru Bore Bearings
- BRG0700 – Heavy Duty Thru Bore Bearings
- Ball Screws Axles And Hex Adapters