BRG0700 - Heavy Duty Thru Bore Bearings
Note: the (**) at the end of the part number represents the bore size needed
Part Number | Roller OD | Nominal Pipe or Tube Size |
Wall Thickness |
Body Diameter |
BHT48P05** | 1.900 | 1-1/2″ SCHD 5 Pipe | 0.065 | 1.770 |
BHT48P40** | 1.900 | 1-1/2″ SCHD 40 Pipe | 0.145 | 1.610 |
BHT48P80** | 1.900 | 1-1/2″ SCHD 80 Pipe | 0.200 | 1.500 |
BHT6420** | 2.000 | 20 ga. | 0.035 | 1.930 |
BHT6418** | 2.000 | 18 ga. | 0.049 | 1.902 |
BHT6416** | 2.000 | 16 ga. | 0.065 | 1.870 |
BHT6414** | 2.000 | 14 ga. | 0.083 | 1.834 |
BHT64EMT** | 2.197 | 2″EMT | 0.065 | 2.067 |
BHT7220** | 2.250 | 20 ga. | 0.035 | 2.180 |
BHT7218** | 2.250 | 18 ga. | 0.049 | 2.152 |
BHT7216** | 2.250 | 16 ga. | 0.065 | 2.120 |
BHT7214** | 2.250 | 14 ga. | 0.083 | 2.084 |
BHT7213** | 2.250 | 13 ga. | 0.095 | 2.060 |
BHT7211** | 2.250 | 11 ga. | 0.120 | 2.010 |
BHT7210** | 2.250 | 10 ga. | 0.134 | 1.982 |
BHT64P05** | 2.375 | 2″ SCHD 5 Pipe | 0.065 | 2.245 |
BHT7614** | 2.375 | 14 ga. | 0.083 | 2.209 |
BHT7613** | 2.375 | 13 ga. | 0.095 | 2.185 |
BHT64P10** | 2.375 | 2″ SCHD 10 Pipe | 0.109 | 2.157 |
BHT7611** | 2.375 | 11 ga. | 0.120 | 2.135 |
BHT64P40** | 2.375 | 2″ SCHD 40 Pipe | 0.154 | 2.067 |
BHT64P80** | 2.375 | 2″ SCHD 48 Pipe | 0.218 | 1.939 |
BHT8020** | 2.500 | 20 ga. | 0.035 | 2.430 |
BHT8018** | 2.500 | 18 ga. | 0.049 | 2.402 |
BHT8016** | 2.500 | 16 ga. | 0.065 | 2.370 |
BHT8014** | 2.500 | 14 ga. | 0.083 | 2.334 |
BHT8013** | 2.500 | 13 ga. | 0.095 | 2.310 |
BHT8012** | 2.500 | 12 ga. | 0.109 | 2.282 |
BHT8011** | 2.500 | 11 ga. | 0.120 | 2.260 |
BHT8010** | 2.500 | 10 ga. | 0.134 | 2.232 |
BHT8818** | 2.750 | 18 ga. | 0.049 | 2.652 |
BHT8816** | 2.750 | 16 ga. | 0.065 | 2.620 |
BHT8814** | 2.750 | 14 ga. | 0.083 | 2.584 |
BHT8813** | 2.750 | 13 ga. | 0.095 | 2.560 |
BHT8811** | 2.750 | 11 ga. | 0.120 | 2.510 |
BHT80EMT** | 2.875 | 2-1/2″ EMT | 0.072 | 2.731 |
BHT9211** | 2.875 | 11 ga. | 0.120 | 2.635 |
BHT80P40** | 2.875 | 2-1/2″ SCHD 40 Pipe | 0.203 | 2.469 |
BHT80P80** | 2.875 | 2-1/2″ SCHD 80 Pipe | 0.276 | 2.323 |
BHT9618** | 3.000 | 18 ga. | 0.049 | 2.902 |
BHT9616** | 3.000 | 16 ga. | 0.065 | 2.870 |
BHT9614** | 3.000 | 14 ga. | 0.083 | 2.834 |
BHT9613** | 3.000 | 13 ga. | 0.095 | 2.810 |
BHT9612** | 3.000 | 12 ga. | 0.109 | 2.782 |
BHT9611** | 3.000 | 11 ga. | 0.120 | 2.760 |
BHT10416** | 3.250 | 16 ga. | 0.065 | 3.120 |
BHT10413** | 3.250 | 13 ga. | 0.095 | 3.060 |
BHT11216** | 3.500 | 16 ga. | 0.065 | 3.370 |
BHT96EMT** | 3.500 | 3″EMT | 0.072 | 3.356 |
BHT96P05** | 3.500 | 3″ SCHD 5 Pipe | .0.83 | 3.334 |
BHT11213** | 3.500 | 13 ga. | 0.095 | 3.310 |
BHT96P10** | 3.500 | 3″ SCHD 10 Pipe | 0.120 | 3.260 |
BHT96P40** | 3.500 | 3″ SCHD 40 Pipe | 0.216 | 3.068 |
BHT96P80** | 3.500 | 3″ SCHD 80 Pipe | 0.300 | 2.900 |
BHT12016** | 3.750 | 16 ga. | 0.065 | 3.620 |
BHT12011** | 3.750 | 11 ga. | 0.120 | 3.510 |
BHT12816** | 4.000 | 16 ga. | 0.065 | 3.870 |
BHT12814** | 4.000 | 14 ga. | 0.083 | 3.834 |
BHT12813** | 4.000 | 13 ga. | 0.095 | 3.810 |
BHT12812** | 4.000 | 12 ga. | 0.109 | 3.782 |
BHT112P10** | 4.000 | 3-1/2″ SCHD 10 Pipe | 0.120 | 3.760 |
BHT12807** | 4.000 | 7 ga. | 0.180 | 3.640 |
BHT112P40** | 4.000 | 3-1/2″ SCHD 40 Pipe | 0.226 | 3.548 |
BHT112P80** | 4.000 | 3-1/2″ SCHD 80 Pipe | 0.318 | 3.364 |
BHT128EMT** | 4.500 | 4″EMT | 0.083 | 4.344 |
BHT128P10** | 4.500 | 4″ SCHD 10 Pipe | 0.120 | 4.260 |
BHT128P40** | 4.500 | 4″ SCHD 40 Pipe | 0.237 | 4.026 |
BHT128P80** | 4.500 | 4″ SCHD 80 Pipe | 0.337 | 3.826 |
BHT16011** | 5.000 | 11 ga. | 0.120 | 4.760 |
Roller End Bearing
- Roller End Bearings
- BRG0100 – Light Duty Blind Bore Bearings
- BRG0200 – Medium Duty Blind Bore Bearings
- BRG0300 – Heavy Duty Blind Bore Bearings
- BRG0400 – Extended Pin Bearing
- BRG0500 – Light Duty Thru Bore Bearings
- BRG0600 – Medium Duty Thru Bore Bearings
- BRG0700 – Heavy Duty Thru Bore Bearings
- Ball Screws Axles And Hex Adapters