Shaft Diameter | Tapped Hole | Shaft Material | Shaft Part Number |
0.500 | 5/16-18NC 5/8″ Deep | 304 S.S. | SHAFT4164S**** |
0.500 | 5/16-18NC 5/8″ Deep | Mild Steel | SHAFT416MS**** |
0.625 | 5/16-18NC 5/8″ Deep | 304 S.S. | SHAFT4204S**** |
0.625 | 5/16-18NC 5/8″ Deep | Mild Steel | SHAFT420MS**** |
0.750 | 3/8-16NC 3/4″ Deep | 304 S.S. | SHAFT4244S**** |
0.750 | 3/8-16NC 3/4″ Deep | Mild Steel | SHAFT424MS**** |
1.000 | 3/8-16NC 3/4″ Deep | 304 S.S. | SHAFT4324S**** |
1.000 | 3/8-16NC 3/4″ Deep | Mild Steel | SHAFT432MS**** |
1.188 | 3/8-16NC 3/4″ Deep | 304 S.S. | SHAFT4384S**** |
1.188 | 3/8-16NC 3/4″ Deep | Mild Steel | SHAFT438MS**** |
1.250 | 3/8-16NC 3/4″ Deep | 304 S.S. | SHAFT4404S**** |
1.250 | 3/8-16NC 3/4″ Deep | Mild Steel | SHAFT440MS**** |
Contact BNB for Special Sizes not listed above
**** – Shaft Length Codes
(Used to Complete Shaft Part Numbers)
01 = 1/32″ | 09 = 9/32″ | 17 = 17/32″ | 25 = 25/32″ |
02 = 1/16″ | 10 = 5/32″ | 18 = 9/16 | 26 = 13/16″ |
03 = 3/32″ | 11 = 11/32″ | 19 = 19/32″ | 27 = 27/32″ |
04 = 1/8″ | 12 = 3/8″ | 20 = 5/8″ | 28 = 7/8″ |
05 = 5/32″ | 13 = 13/32″ | 21 = 21/32″ | 29 = 29/32″ |
06 = 3/16″ | 14 = 7/16″ | 22 = 11/16″ | 30 = 15/16″ |
07 = 7/32″ | 15 = 15/32″ | 23 = 23/32″ | 31 = 31/32″ |
08 = 1/4″ | 16 = 1/2″ | 24 = 3/4″ | 32 = 1″ |
First two digits of length code is whole inches.
Second two digits of length code is based on 32’s of an inch increments.
( Example: Length is 15-1/2” = 1516 )