TECHNICAL INFORMATION - CRC
Chemical Resistance Chart
MATERIAL | UNITS | TEST METHOD ASTM | UHMW PE | POLYPENCO 101 NYLON 6/6 | DELRIN 150 ACETAL | ERTALYTE PET-P | TEFLON PTFE | FLUOROSINT 207 FILLED PTFE |
Density / Specific Gravity | g/cm3 | D792 | 0.93 | 1.15 | 1.41 | 1.41 | 2.16 | 2.30 |
Tensile Strength | psi @ 73ºF | D638 | 3045 | 11,500 | 11,000 | 12,400 | 4,500 | 1,500 |
Modulus of Elasticity | psi @ 73ºF | D638 | 154,900 | 425,000 | 450,000 | 460,000 | 90,000 | 250,000 |
Elongation at Break | % @ 73ºF | D638 | 350 | 50 | 30 | 20 | 400 | 50 |
Izod Impact | Ft.lb./in. | D256 | 43 | 0.60 | 1.0 | 0.50 | 3 | 1.0 |
Hardness, Durometer | Shore “D”- | D2240 | 68 | 80 | 86 | 87 | 55 | 65 |
Coefficient of Friction Dynamic, Dry on Polished Steel | – | D1894 | 0.12 | 0.25 | 0.25 | 0.20 | 0.08 | 0.10 |
Limiting PV ( with 4:1 Safety Factor ) | Ft.lbs./in² | PTM55010 D3702 | 3,200 | 2,700 | 2,700 | 2,800 | – | 8,000 |
Maximum Pressure/Stress Continuous Load | psi @ 73ºF | D695 | 1,800 | 2,000 | 2,200 | 2,300 | – | 1,500 |
Maximum Pressure/Stress Continuous Load | psi @ 150ºF | D695 | 400 | 1,200 | 1,800 | 2,000 | 70 | 1,000 |
Maximum Pressure/Stress Continuous Load | psi @ 300ºF | D695 | N/R | N/R | N/R | N/R | – | 500 |
Continuous Service Temp. In-Air ( NO LOAD ) | ºF | – | 180 | 210 | 180 | 210 | 500 | 500 |
Disclaimer
All statements, technical information and recommendations contained in this publication are presented in good faith, based upon tests believed to be reliable and practical field experience. The reader is cautioned, however, that BNB Industries, Inc. cannot guarantee the accuracy or completeness of this information, and it is the customer’s responsibility to determine the suitability of these products in any given application. BNB Industries, Inc. recommends actual field testing of the material and application under actual conditions for evaluating suitability for use. Fluorosint, Ertalyte, Polypenco are registered trademarks of DSM. Delrin and Teflon are registered trademarks of E.I. DuPont.